[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
1523 | 0 | 0 | 0 | 100% | 366.195 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RandomVertexEdgeSamplingTest | 4 | 0 | 0 | 0 | 100% | 0.784 | |
RandomWalkSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.703 | |
RandomEdgeSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.445 | |
RandomNonUniformVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.434 | |
PageRankSamplingTest | 10 | 0 | 0 | 0 | 100% | 24.185 | |
RandomVertexNeighborhoodSamplingTest | 4 | 0 | 0 | 0 | 100% | 1.094 | |
RandomLimitedDegreeVertexSamplingTest | 8 | 0 | 0 | 0 | 100% | 3.383 | |
RandomVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.554 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CNFTest | 10 | 0 | 0 | 0 | 100% | 0.018 | |
CNFElementTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExplorativeIsomorphismSetPairForLoopTest | 45 | 0 | 0 | 0 | 100% | 20.205 | |
ExplorativeHomomorphismSetPairLoopUnrollingTest | 45 | 0 | 0 | 0 | 100% | 20.035 | |
ExplorativeIsomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 13.888 | |
ExplorativeHomomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 8.167 | |
ExplorativeHomomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 12.816 | |
ExplorativeIsomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 7.588 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VerifyTest | 4 | 0 | 0 | 0 | 100% | 1.304 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ApplyTransformationGVELayoutTest | 6 | 0 | 0 | 0 | 100% | 0.783 | |
ApplyTransformationTxLayoutTest | 6 | 0 | 0 | 0 | 100% | 1.083 | |
TransformationTest | 6 | 0 | 0 | 0 | 100% | 0.693 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicPatternsDIMSpanTest | 7 | 0 | 0 | 0 | 100% | 4.308 | |
BasicPatternsThinkLikeAnEmbeddingTest | 7 | 0 | 0 | 0 | 100% | 3.869 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CSVDataSourceTest | 2 | 0 | 0 | 0 | 100% | 0.645 | |
CSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 3.427 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GradoopIdSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.243 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphDataSourceTest | 4 | 0 | 0 | 0 | 100% | 1.074 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DotFileFormatSimpleTest | 2 | 0 | 0 | 0 | 100% | 0.253 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertiesSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.463 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OverlapTest | 8 | 0 | 0 | 0 | 100% | 2.295 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QueryHandlerTest | 23 | 0 | 0 | 0 | 100% | 0.003 | |
GraphMetricsTest | 5 | 0 | 0 | 0 | 100% | 0 | |
TripleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
DFSTraverserTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.183 | |
ProjectEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.202 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CanonicalAdjacencyMatrixBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.414 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SplitTest | 4 | 0 | 0 | 0 | 100% | 0.964 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SingleSourceShortestPathsTest | 1 | 0 | 0 | 0 | 100% | 0.658 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HITSTest | 1 | 0 | 0 | 0 | 100% | 0.478 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JoinEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 1.873 | |
ValueJoinTest | 3 | 0 | 0 | 0 | 100% | 1.875 | |
CartesianProductTest | 1 | 0 | 0 | 0 | 100% | 1.223 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LimitTest | 6 | 0 | 0 | 0 | 100% | 0.474 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CombinationTest | 7 | 0 | 0 | 0 | 100% | 1.884 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LabelSpecificAggregationTest | 3 | 0 | 0 | 0 | 100% | 0.201 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphStatisticsDataSinkTest | 14 | 0 | 0 | 0 | 100% | 20.176 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VertexFusionTest | 24 | 0 | 0 | 0 | 100% | 8.238 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CSVLineToElementTest | 1 | 0 | 0 | 0 | 100% | 0.505 | |
StringEscaperTest | 5 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComparisonExpressionTest | 6 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GroupByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.304 | |
DistinctByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.303 | |
DistinctByIdTest | 2 | 0 | 0 | 0 | 100% | 0.462 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistinctVertexDegreesTest | 1 | 0 | 0 | 0 | 100% | 0.374 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReverseEdgeEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TLFDataSourceTest | 3 | 0 | 0 | 0 | 100% | 1.346 | |
TLFDataSinkTest | 5 | 0 | 0 | 0 | 100% | 3.954 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExpandEmbeddingsForLoopTest | 9 | 0 | 0 | 0 | 100% | 3.824 | |
ExpandEmbeddingsBulkTest | 9 | 0 | 0 | 0 | 100% | 4.381 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphStatisticsLocalFSReaderTest | 14 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LogicalGraphTest | 3 | 0 | 0 | 0 | 100% | 0.243 | |
GraphTransactionTest | 3 | 0 | 0 | 0 | 100% | 1.693 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IndexedGVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.404 | |
IndexedGVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.283 | |
IndexedGVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.412 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PojoSerializationTest | 3 | 0 | 0 | 0 | 100% | 0.263 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinTest | 12 | 0 | 0 | 0 | 100% | 0.176 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EqualityTest | 9 | 0 | 0 | 0 | 100% | 9.056 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CombinableFilterTest | 4 | 0 | 0 | 0 | 100% | 0.298 | |
AbstractRichCombinedFilterFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.192 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CloningTest | 1 | 0 | 0 | 0 | 100% | 0.472 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.384 | |
GVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.444 | |
GVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.393 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LiteralComparableTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertySelectorComparableTest | 3 | 0 | 0 | 0 | 100% | 0 | |
ElementSelectorComparableTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AverageClusteringCoefficientTest | 3 | 0 | 0 | 0 | 100% | 1.254 | |
GraphDensityTest | 1 | 0 | 0 | 0 | 100% | 0.233 | |
AverageDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.273 | |
DegreeCentralityTest | 4 | 0 | 0 | 0 | 100% | 0.683 | |
AverageOutgoingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.282 | |
ValueConnectedComponentsTest | 1 | 0 | 0 | 0 | 100% | 0.323 | |
ConnectedComponentsDistributionTest | 2 | 0 | 0 | 0 | 100% | 0.604 | |
AverageIncomingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.303 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SubgraphTest | 12 | 0 | 0 | 0 | 100% | 2.624 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DifferenceTest | 3 | 0 | 0 | 0 | 100% | 1.914 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImageDataSinkTest | 1 | 0 | 0 | 0 | 100% | 1.092 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterAndProjectVerticesNodeTest | 2 | 0 | 0 | 0 | 100% | 0.183 | |
FilterAndProjectEdgesNodeTest | 3 | 0 | 0 | 0 | 100% | 0.183 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReduceIntersectionTest | 3 | 0 | 0 | 0 | 100% | 1.814 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlinkAsciiGraphLoaderTest | 4 | 0 | 0 | 0 | 100% | 3.258 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GellyGlobalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.279 | |
GellyLocalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.176 | |
GellyGlobalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 0.996 | |
GellyLocalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.237 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DualSimulationBulkTest | 22 | 0 | 0 | 0 | 100% | 5.496 | |
DualSimulationDeltaTest | 22 | 0 | 0 | 0 | 100% | 5.367 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BusinessTransactionGraphsTest | 1 | 0 | 0 | 0 | 100% | 0.658 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NeighborhoodTest | 6 | 0 | 0 | 0 | 100% | 1.174 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RemovePropertiesTest | 3 | 0 | 0 | 0 | 100% | 0.152 | |
RenameLabelTest | 3 | 0 | 0 | 0 | 100% | 0.174 | |
LabelIsInTest | 2 | 0 | 0 | 0 | 100% | 0.205 | |
UpdateEdgeSourceTargetTest | 2 | 0 | 0 | 0 | 100% | 0.154 | |
RenamePropertyKeysTest | 3 | 0 | 0 | 0 | 100% | 0.154 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RepresentationConverterTest | 1 | 0 | 0 | 0 | 100% | 2.727 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DOTDataSinkTest | 2 | 0 | 0 | 0 | 100% | 0.503 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MaxTest | 10 | 0 | 0 | 0 | 100% | 0.186 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmbeddingFactoryTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RandomLayouterTest | 1 | 0 | 0 | 0 | 100% | 0.183 | |
FusingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.3 | |
FRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.243 | |
CentroidFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 0.994 | |
SamplingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.374 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphCollectionFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.733 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProjectEmbeddingsTest | 1 | 0 | 0 | 0 | 100% | 0.183 | |
ProjectEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.203 | |
ProjectVerticesTest | 1 | 0 | 0 | 0 | 100% | 0.082 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QueryPlanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
FilterEstimatorTest | 4 | 0 | 0 | 0 | 100% | 0 | |
JoinEstimatorTest | 8 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IndexedCSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 2.996 | |
IndexedCSVDataSourceTest | 3 | 0 | 0 | 0 | 100% | 0.853 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmbeddingMetaDataTest | 23 | 0 | 0 | 0 | 100% | 0.004 | |
EmbeddingTest | 27 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AddGraphElementToNewGraphTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ElementsFromEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WeaklyConnectedComponentsAsCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.503 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageRankTest | 2 | 0 | 0 | 0 | 100% | 4.505 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LabelSpecificKeyFunctionTest | 6 | 0 | 0 | 0 | 100% | 0.175 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.383 | |
VertexLabeledEdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.454 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MtxDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.905 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GroupingGroupCombineVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.417 | |
GroupingGroupCombineTest | 50 | 0 | 0 | 0 | 100% | 10.897 | |
TupleBasedGroupingTest | 47 | 0 | 0 | 0 | 100% | 8.637 | |
GroupingGroupReduceTest | 50 | 0 | 0 | 0 | 100% | 10.14 | |
GroupingBuilderTest | 9 | 0 | 0 | 0 | 100% | 0 | |
GroupingGroupReduceVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.106 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransactionalPatternMatchingTest | 1 | 0 | 0 | 0 | 100% | 3.644 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GDLDataSinkTest | 1 | 0 | 0 | 0 | 100% | 0.526 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CypherGraphConstructionTest | 4 | 0 | 0 | 0 | 100% | 0.984 | |
CypherPatternMatchingHomomorphismTest | 54 | 0 | 0 | 0 | 100% | 10.742 | |
QueryEngineITTests | 6 | 0 | 0 | 0 | 100% | 1.204 | |
CypherPatternMatchingIsomorphismTest | 60 | 0 | 0 | 0 | 100% | 12.129 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 0.193 | |
FilterAndProjectEdgesTest | 7 | 0 | 0 | 0 | 100% | 0.203 | |
FilterAndProjectTriplesTest | 10 | 0 | 0 | 0 | 100% | 0.233 | |
FilterAndProjectVerticesTest | 5 | 0 | 0 | 0 | 100% | 0.203 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VectorTest | 21 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KMeansTest | 5 | 0 | 0 | 0 | 100% | 1.614 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JoinEmbeddingsNodeTest | 5 | 0 | 0 | 0 | 100% | 0.313 | |
ValueJoinNodeTest | 5 | 0 | 0 | 0 | 100% | 0.333 | |
CartesianProductNodeTest | 4 | 0 | 0 | 0 | 100% | 1.053 | |
ExpandEmbeddingsNodeTest | 4 | 0 | 0 | 0 | 100% | 0.363 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TxCollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.803 | |
TxCollectionLayoutTest | 9 | 0 | 0 | 0 | 100% | 0.493 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdoptEmptyPathsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
ExtractExpandColumnTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PostProcessExpandEmbeddingTest | 4 | 0 | 0 | 0 | 100% | 0 | |
CreateInitialExpandEmbeddingTest | 12 | 0 | 0 | 0 | 100% | 0 | |
MergeExpandEmbeddingsTest | 18 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RollUpTest | 4 | 0 | 0 | 0 | 100% | 3.945 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnionTest | 3 | 0 | 0 | 0 | 100% | 0.953 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SelectionTest | 2 | 0 | 0 | 0 | 100% | 0.394 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KRandomJumpGellyVCITest | 5 | 0 | 0 | 0 | 100% | 8.121 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AggregationTest | 23 | 0 | 0 | 0 | 100% | 1.796 | |
ApplyAggregationGVELayoutTest | 36 | 0 | 0 | 0 | 100% | 3.498 | |
ApplyAggregationTxLayoutTest | 36 | 0 | 0 | 0 | 100% | 5.217 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StatisticsTest | 20 | 0 | 0 | 0 | 100% | 2.174 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PlainParquetTest | 1 | 0 | 0 | 0 | 100% | 0.936 | |
ProtobufParquetTest | 1 | 0 | 0 | 0 | 100% | 2.105 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GellyTriangleCountingTest | 1 | 0 | 0 | 0 | 100% | 0.608 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MergeEmbeddingsTest | 13 | 0 | 0 | 0 | 100% | 0.152 | |
ExtractJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.153 | |
ExtractPropertyJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.182 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XorPredicateTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
NotPredicateTest | 5 | 0 | 0 | 0 | 100% | 0 | |
OrPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
AndPredicateTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExclusionTest | 7 | 0 | 0 | 0 | 100% | 1.824 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AveragePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.384 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GradoopLabelPropagationTest | 2 | 0 | 0 | 0 | 100% | 0.65 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FRForceApplicatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
FRCellTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CentroidRepulsionForceMapperTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
FRRepulsionFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
AverageVertexPositionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.194 | |
VertexFusorTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FRAttractionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CentroidUpdaterTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
DefaultVertexCompareFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
testEdgeConstructionExtendedPattern | 0.165 | |
testConstructionPatternWithNoVariables | 0.189 | |
testEdgeConstructionReducedPattern | 0.176 | |
testEdgeConstruction | 0.271 |
baseTest | 1.529 | |
visitAll3StartVerticesTest | 1.783 | |
visitAllJumpsOnlyTest | 1.248 | |
base3StartVerticesTest | 1.202 | |
visitAllTest | 2.184 |
testFromIndexedDataSets | 0.016 | |
testFromCollectionsWithGraphHead | 0.01 | |
testFromDataSetsWithoutGraphHead | 0.008 | |
testCreateEmptyGraph | 0.008 | |
testFromDataSets | 0.007 | |
testFromCollectionsWithoutGraphHead | 0.115 |
testAsCNF | 0 | |
testGetLhs | 0 | |
testGetRhs | 0 | |
testNegativeComparison | 0 | |
testPositiveComparison | 0 | |
testCompareDifferentTypes | 0 |
testFromGraphsMethod | 0.168 | |
testFromGraphMethod | 0.101 | |
testSingleFromGraphsMethod | 0.108 | |
testEmptyFromGraphsMethod | 0.112 |
testEdge | 0.001 | |
testComplexCartesianProduct | 0.001 | |
testVariablePattern | 0.001 | |
testFixedPattern | 0 | |
testCartesianProductVertices | 0.001 | |
testVertex | 0 |
testExecute | 0.116 | |
testGetDistinctColumnsHomomorphism | 0 | |
testGetDistinctColumnsIsomorphism | 0 | |
testGetJoinColumns | 0 | |
testMetaDataInitialization | 0.001 |
testSpecific | 0.388 | |
testNonConnectedGraph | 0.361 | |
testFullyConnectedGraph | 0.355 |
testVerifyWithApplySubgraph | 0.687 | |
testVerifyGraphContainment | 0.033 | |
testVerifyWithSubgraph | 0.332 | |
testVerifyGraphsContainment | 0.023 |
testKeepEmbeddings | 0.006 | |
testDontAlterEmbedding | 0.005 | |
testFilterEmbeddings | 0.004 |
testSpecific | 0.26 | |
testNonConnectedGraph | 0.354 | |
testFullyConnectedGraph | 0.38 |
testFromIndexedDataSets | 0.124 | |
testFromDataSetsWithoutGraphHead | 0.093 | |
testFromCollections | 0.11 | |
testCreateEmptyCollection | 0.061 | |
testFromDataSets | 0.107 | |
testFromGraphTransactions | 0.059 |
testVertexRollUp | 1.517 | |
testVertexRollUpWithSingleGroupingKey | 0.248 | |
testEdgeRollUpWithSingleGroupingKey | 0.267 | |
testEdgeRollUp | 1.737 |
testNonConnectedGraph | 0.252 | |
testHalfConnectedGraph | 0.458 | |
testFullyConnectedGraph | 0.346 |
testSpecific | 0.299 | |
testNonConnectedGraph | 0.265 | |
testFullyConnectedGraph | 0.275 |
testGetComponentsForSingleComponent | 0 | |
testGetComponentsForMultipleComponent | 0 | |
testGetDiameter | 0 | |
testGetEccentricity | 0 | |
testGetRadius | 0 |
testEdgeOnlyTransformation | 0.112 | |
testDataEquality | 0.185 | |
testGraphHeadOnlyTransformation | 0.107 | |
testIdEquality | 0.018 | |
testMissingFunctions | 0 | |
testVertexOnlyTransformation | 0.131 |
convertNestedNotToCnfTest | 0 | |
convertNestedOrToCnfTest | 0 | |
convertNestedComparisonToCnfTest | 0 | |
convertNestedXorToCnfTest | 0 | |
