[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1523 | 0 | 0 | 0 | 100% | 349.711 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RandomWalkSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.856 | |
| RandomVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.515 | |
| RandomEdgeSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.426 | |
| RandomLimitedDegreeVertexSamplingTest | 8 | 0 | 0 | 0 | 100% | 2.858 | |
| PageRankSamplingTest | 10 | 0 | 0 | 0 | 100% | 23.517 | |
| RandomVertexNeighborhoodSamplingTest | 4 | 0 | 0 | 0 | 100% | 0.94 | |
| RandomVertexEdgeSamplingTest | 4 | 0 | 0 | 0 | 100% | 0.947 | |
| RandomNonUniformVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.617 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CNFElementTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| CNFTest | 10 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExplorativeHomomorphismSetPairLoopUnrollingTest | 45 | 0 | 0 | 0 | 100% | 20.465 | |
| ExplorativeIsomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 12.756 | |
| ExplorativeIsomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 7.309 | |
| ExplorativeHomomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 12.267 | |
| ExplorativeHomomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 7.459 | |
| ExplorativeIsomorphismSetPairForLoopTest | 45 | 0 | 0 | 0 | 100% | 19.877 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VerifyTest | 4 | 0 | 0 | 0 | 100% | 1.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TransformationTest | 6 | 0 | 0 | 0 | 100% | 0.745 | |
| ApplyTransformationTxLayoutTest | 6 | 0 | 0 | 0 | 100% | 1.114 | |
| ApplyTransformationGVELayoutTest | 6 | 0 | 0 | 0 | 100% | 0.693 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicPatternsDIMSpanTest | 7 | 0 | 0 | 0 | 100% | 1.715 | |
| BasicPatternsThinkLikeAnEmbeddingTest | 7 | 0 | 0 | 0 | 100% | 2.475 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 2.424 | |
| CSVDataSourceTest | 2 | 0 | 0 | 0 | 100% | 0.474 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphDataSourceTest | 4 | 0 | 0 | 0 | 100% | 0.904 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GradoopIdSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.212 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DotFileFormatSimpleTest | 2 | 0 | 0 | 0 | 100% | 0.283 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertiesSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.412 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TripleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| QueryHandlerTest | 23 | 0 | 0 | 0 | 100% | 0 | |
| GraphMetricsTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| DFSTraverserTest | 3 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OverlapTest | 8 | 0 | 0 | 0 | 100% | 2.219 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProjectEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.152 | |
| FilterEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.153 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CanonicalAdjacencyMatrixBuilderTest | 2 | 0 | 0 | 0 | 100% | 4.469 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SplitTest | 4 | 0 | 0 | 0 | 100% | 0.994 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SingleSourceShortestPathsTest | 1 | 0 | 0 | 0 | 100% | 0.503 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HITSTest | 1 | 0 | 0 | 0 | 100% | 0.373 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValueJoinTest | 3 | 0 | 0 | 0 | 100% | 1.713 | |
| CartesianProductTest | 1 | 0 | 0 | 0 | 100% | 1.113 | |
| JoinEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 1.753 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LimitTest | 6 | 0 | 0 | 0 | 100% | 0.453 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CombinationTest | 7 | 0 | 0 | 0 | 100% | 1.816 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LabelSpecificAggregationTest | 3 | 0 | 0 | 0 | 100% | 0.144 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphStatisticsDataSinkTest | 14 | 0 | 0 | 0 | 100% | 18.674 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VertexFusionTest | 24 | 0 | 0 | 0 | 100% | 8.148 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CSVLineToElementTest | 1 | 0 | 0 | 0 | 100% | 0.455 | |
| StringEscaperTest | 5 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistinctByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.284 | |
| GroupByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.254 | |
| DistinctByIdTest | 2 | 0 | 0 | 0 | 100% | 0.363 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComparisonExpressionTest | 6 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TLFDataSourceTest | 3 | 0 | 0 | 0 | 100% | 1.594 | |
| TLFDataSinkTest | 5 | 0 | 0 | 0 | 100% | 3.685 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReverseEdgeEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistinctVertexDegreesTest | 1 | 0 | 0 | 0 | 100% | 0.294 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExpandEmbeddingsBulkTest | 9 | 0 | 0 | 0 | 100% | 3.833 | |
| ExpandEmbeddingsForLoopTest | 9 | 0 | 0 | 0 | 100% | 3.285 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphStatisticsLocalFSReaderTest | 14 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogicalGraphTest | 3 | 0 | 0 | 0 | 100% | 0.173 | |
| GraphTransactionTest | 3 | 0 | 0 | 0 | 100% | 1.353 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PojoSerializationTest | 3 | 0 | 0 | 0 | 100% | 0.183 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexedGVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.336 | |
| IndexedGVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.233 | |
| IndexedGVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.333 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinTest | 12 | 0 | 0 | 0 | 100% | 0.145 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EqualityTest | 9 | 0 | 0 | 0 | 100% | 11.819 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractRichCombinedFilterFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.172 | |
| CombinableFilterTest | 4 | 0 | 0 | 0 | 100% | 0.263 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CloningTest | 1 | 0 | 0 | 0 | 100% | 0.404 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.283 | |
| GVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.332 | |
| GVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.324 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertySelectorComparableTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| LiteralComparableTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ElementSelectorComparableTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AverageIncomingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.37 | |
| GraphDensityTest | 1 | 0 | 0 | 0 | 100% | 0.221 | |
| AverageDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.345 | |
| AverageClusteringCoefficientTest | 3 | 0 | 0 | 0 | 100% | 1.499 | |
| AverageOutgoingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.262 | |
| ValueConnectedComponentsTest | 1 | 0 | 0 | 0 | 100% | 0.365 | |
| ConnectedComponentsDistributionTest | 2 | 0 | 0 | 0 | 100% | 0.838 | |
| DegreeCentralityTest | 4 | 0 | 0 | 0 | 100% | 0.735 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SubgraphTest | 12 | 0 | 0 | 0 | 100% | 2.236 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DifferenceTest | 3 | 0 | 0 | 0 | 100% | 3.65 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilterAndProjectVerticesNodeTest | 2 | 0 | 0 | 0 | 100% | 0.193 | |
| FilterAndProjectEdgesNodeTest | 3 | 0 | 0 | 0 | 100% | 0.161 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReduceIntersectionTest | 3 | 0 | 0 | 0 | 100% | 1.834 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageDataSinkTest | 1 | 0 | 0 | 0 | 100% | 0.891 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlinkAsciiGraphLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.246 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GellyLocalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.204 | |
| GellyGlobalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.033 | |
| GellyGlobalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.114 | |
| GellyLocalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DualSimulationBulkTest | 22 | 0 | 0 | 0 | 100% | 4.689 | |
| DualSimulationDeltaTest | 22 | 0 | 0 | 0 | 100% | 4.438 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NeighborhoodTest | 6 | 0 | 0 | 0 | 100% | 0.951 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BusinessTransactionGraphsTest | 1 | 0 | 0 | 0 | 100% | 0.422 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RemovePropertiesTest | 3 | 0 | 0 | 0 | 100% | 0.132 | |
| RenameLabelTest | 3 | 0 | 0 | 0 | 100% | 0.154 | |
| RenamePropertyKeysTest | 3 | 0 | 0 | 0 | 100% | 0.142 | |
| LabelIsInTest | 2 | 0 | 0 | 0 | 100% | 0.142 | |
| UpdateEdgeSourceTargetTest | 2 | 0 | 0 | 0 | 100% | 0.143 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RepresentationConverterTest | 1 | 0 | 0 | 0 | 100% | 0.254 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MaxTest | 10 | 0 | 0 | 0 | 100% | 0.167 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DOTDataSinkTest | 2 | 0 | 0 | 0 | 100% | 0.562 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmbeddingFactoryTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CentroidFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 0.984 | |
| SamplingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.334 | |
| FRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.334 | |
| FusingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.253 | |
| RandomLayouterTest | 1 | 0 | 0 | 0 | 100% | 0.163 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphCollectionFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.594 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProjectEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.173 | |
| ProjectVerticesTest | 1 | 0 | 0 | 0 | 100% | 0.183 | |
| ProjectEmbeddingsTest | 1 | 0 | 0 | 0 | 100% | 0.173 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryPlanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| FilterEstimatorTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| JoinEstimatorTest | 8 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexedCSVDataSourceTest | 3 | 0 | 0 | 0 | 100% | 0.753 | |
| IndexedCSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 3.215 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmbeddingMetaDataTest | 23 | 0 | 0 | 0 | 100% | 0.003 | |
| EmbeddingTest | 27 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ElementsFromEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| AddGraphElementToNewGraphTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WeaklyConnectedComponentsAsCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.364 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageRankTest | 2 | 0 | 0 | 0 | 100% | 4.663 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LabelSpecificKeyFunctionTest | 6 | 0 | 0 | 0 | 100% | 0.162 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.382 | |
| VertexLabeledEdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.433 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MtxDataSourceTest | 1 | 0 | 0 | 0 | 100% | 1.203 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TupleBasedGroupingTest | 47 | 0 | 0 | 0 | 100% | 7.992 | |
| GroupingGroupReduceVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.429 | |
| GroupingGroupCombineVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.358 | |
| GroupingGroupReduceTest | 50 | 0 | 0 | 0 | 100% | 9.369 | |
| GroupingGroupCombineTest | 50 | 0 | 0 | 0 | 100% | 12.929 | |
| GroupingBuilderTest | 9 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TransactionalPatternMatchingTest | 1 | 0 | 0 | 0 | 100% | 3.319 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GDLDataSinkTest | 1 | 0 | 0 | 0 | 100% | 0.503 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CypherPatternMatchingIsomorphismTest | 60 | 0 | 0 | 0 | 100% | 10.839 | |
| QueryEngineITTests | 6 | 0 | 0 | 0 | 100% | 1.104 | |
| CypherGraphConstructionTest | 4 | 0 | 0 | 0 | 100% | 0.814 | |
| CypherPatternMatchingHomomorphismTest | 54 | 0 | 0 | 0 | 100% | 9.774 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilterAndProjectVerticesTest | 5 | 0 | 0 | 0 | 100% | 0.184 | |
| FilterAndProjectEdgesTest | 7 | 0 | 0 | 0 | 100% | 0.177 | |
| FilterEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 0.183 | |
| FilterAndProjectTriplesTest | 10 | 0 | 0 | 0 | 100% | 0.204 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VectorTest | 21 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KMeansTest | 5 | 0 | 0 | 0 | 100% | 1.625 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TxCollectionLayoutTest | 9 | 0 | 0 | 0 | 100% | 0.443 | |
| TxCollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.893 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CartesianProductNodeTest | 4 | 0 | 0 | 0 | 100% | 0.954 | |
| ValueJoinNodeTest | 5 | 0 | 0 | 0 | 100% | 0.244 | |
| JoinEmbeddingsNodeTest | 5 | 0 | 0 | 0 | 100% | 0.233 | |
| ExpandEmbeddingsNodeTest | 4 | 0 | 0 | 0 | 100% | 0.254 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CreateInitialExpandEmbeddingTest | 12 | 0 | 0 | 0 | 100% | 0.002 | |
| ExtractExpandColumnTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AdoptEmptyPathsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| PostProcessExpandEmbeddingTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| MergeExpandEmbeddingsTest | 18 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RollUpTest | 4 | 0 | 0 | 0 | 100% | 3.723 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnionTest | 3 | 0 | 0 | 0 | 100% | 0.823 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SelectionTest | 2 | 0 | 0 | 0 | 100% | 0.314 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KRandomJumpGellyVCITest | 5 | 0 | 0 | 0 | 100% | 6.735 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplyAggregationTxLayoutTest | 36 | 0 | 0 | 0 | 100% | 4.328 | |
| ApplyAggregationGVELayoutTest | 36 | 0 | 0 | 0 | 100% | 4.146 | |
| AggregationTest | 23 | 0 | 0 | 0 | 100% | 1.466 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StatisticsTest | 20 | 0 | 0 | 0 | 100% | 2.846 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PlainParquetTest | 1 | 0 | 0 | 0 | 100% | 1.174 | |
| ProtobufParquetTest | 1 | 0 | 0 | 0 | 100% | 2.313 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GellyTriangleCountingTest | 1 | 0 | 0 | 0 | 100% | 0.533 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.143 | |
| MergeEmbeddingsTest | 13 | 0 | 0 | 0 | 100% | 0.163 | |
| ExtractJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.143 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NotPredicateTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| AndPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| OrPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| XorPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExclusionTest | 7 | 0 | 0 | 0 | 100% | 1.694 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GradoopLabelPropagationTest | 2 | 0 | 0 | 0 | 100% | 0.464 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AveragePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.324 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CentroidUpdaterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CentroidRepulsionForceMapperTest | 1 | 0 | 0 | 0 | 100% | 0.159 | |
| FRRepulsionFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FRCellTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FRForceApplicatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| FRAttractionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| VertexFusorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AverageVertexPositionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.162 | |
| DefaultVertexCompareFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testExecute | 0.809 | |
| testGetDistinctColumnsHomomorphism | 0 | |
| testGetDistinctColumnsIsomorphism | 0.001 | |
| testMetaDataInitialization | 0 |
| testSpecific | 0.257 | |
| testNonConnectedGraph | 0.432 | |
| testFullyConnectedGraph | 0.345 |
| convertNestedNotToCnfTest | 0.003 | |
| convertNestedOrToCnfTest | 0.001 | |
| convertNestedComparisonToCnfTest | 0 | |
| convertNestedXorToCnfTest | 0.001 | |
| convertNestedAndToCnfTest | 0 |
| testTotalOverlappingCollections | 0.553 | |
| testNonOverlappingCollections | 0.57 | |
| testOverlappingCollections | 0.537 |
| testFromGraphsMethod | 0.119 | |
| testFromGraphMethod | 0.114 | |
| testSingleFromGraphsMethod | 0.105 | |
| testEmptyFromGraphsMethod | 0.108 |
| testFilterWithNoPredicates | 0.009 | |
| testProjectionOfMissingValues | 0.008 | |
| testProjectionOfAvailableValues | 0.009 | |
| testFilterVerticesByProperties | 0.005 | |
| testFilterVerticesByLabel | 0.005 |
| testAsCNF | 0 | |
| testGetLhs | 0 | |
| testGetRhs | 0 | |
| testNegativeComparison | 0 | |
| testPositiveComparison | 0 | |
| testCompareDifferentTypes | 0 |
| testReadWithLabelAndProperties | 0.126 | |
| testReadStructureOnly | 0.121 | |
| testReadWithLineage | 0.167 | |
| testReadWithLabel | 0.276 |
| samplingTest[0: RandomWalkSamplingTest with seed] | 0.36 | |
| samplingTest[1: RandomWalkSamplingTest without seed] | 0.345 |
| testFromIndexedDataSets | 0.023 | |
| testFromDataSetsWithoutGraphHead | 0.01 | |
| testFromCollections | 0.01 | |
| testCreateEmptyCollection | 0.01 | |
| testFromDataSets | 0.009 | |
| testFromGraphTransactions | 0.113 |
| testNonConnectedGraph | 0.501 | |
| testHalfConnectedGraph | 0.412 | |
| testFullyConnectedGraph | 0.416 |
| testGraphHeadSerialization | 0.009 | |
| testVertexSerialization | 0.006 | |
| testEdgeSerialization | 0.007 |
| testVertexRollUp | 1.424 | |
| testVertexRollUpWithSingleGroupingKey | 0.213 | |
| testEdgeRollUpWithSingleGroupingKey | 0.166 | |
| testEdgeRollUp | 1.764 |
| testSpecific | 0.302 | |
| testNonConnectedGraph | 0.282 | |
