[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 21.628 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 4.758 |
| org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.383 |
| org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 7.153 |
| org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.22 |
| org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.761 |
| org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.353 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 1.947 | |
| PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.534 | |
| InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.277 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.235 | |
| NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.698 | |
| GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.134 | |
| CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.166 | |
| CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.175 | |
| BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
| CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.185 | |
| CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.124 | |
| MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.266 | |
| AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.254 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 7.153 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.22 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 1.302 | |
| EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.688 | |
| PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.382 | |
| VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.95 | |
| VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.439 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.353 |
[Summary] [Package List] [Test Cases]
| testWithListOfLists | 0.001 | |
| testWithInvalidJSON | 0 | |
| testWithListOfPrimitives | 0.001 | |
| testWithNestedObject | 0 | |
| testWithBoolean | 0 | |
| testWithEmptyObject | 0.001 | |
| testWithInt | 0 | |
| testWithString | 0 | |
| testWithFloat | 0.001 |
| testForNullParameters | 0.008 | |
| testWithoutVertexCreation | 0.24 | |
| testWithVertexCreation | 0.254 |
| testPropagateAlongCertainEdges | 0.265 | |
| testPropagateToCertainVertices | 0.265 | |
| testPropagateInLoops | 0.218 | |
| testPropagateDirected | 0.237 | |
| testPropagateToCertainVerticesAlongCertainEdges | 0.225 |
| testWithNonEmptyNeighborhood | 0.03 | |
| testWithEmptyNeighborhood | 0.019 |
| testWithUnknownProperty | 0.175 | |
| testWithGraph | 0.235 | |
| testWithUnknownLabel | 0.357 |