[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 22.132 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 5.221 |
| org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.68 |
| org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 6.76 |
| org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.21 |
| org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.928 |
| org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.333 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 2.255 | |
| PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.68 | |
| InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.286 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.286 | |
| NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.92 | |
| GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.144 | |
| CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.164 | |
| CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
| BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.143 | |
| CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.185 | |
| CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.135 | |
| MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.275 | |
| AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.274 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 6.76 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.21 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 1.332 | |
| EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.698 | |
| PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.46 | |
| VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.968 | |
| VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.47 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.333 |
[Summary] [Package List] [Test Cases]
| testWithListOfLists | 0.002 | |
| testWithInvalidJSON | 0 | |
| testWithListOfPrimitives | 0 | |
| testWithNestedObject | 0.001 | |
| testWithBoolean | 0 | |
| testWithEmptyObject | 0 | |
| testWithInt | 0 | |
| testWithString | 0 | |
| testWithFloat | 0 |
| testForNullParameters | 0.007 | |
| testWithoutVertexCreation | 0.251 | |
| testWithVertexCreation | 0.253 |
| testPropagateAlongCertainEdges | 0.246 | |
| testPropagateToCertainVertices | 0.288 | |
| testPropagateInLoops | 0.239 | |
| testPropagateDirected | 0.244 | |
| testPropagateToCertainVerticesAlongCertainEdges | 0.244 |
| testWithNonEmptyNeighborhood | 0.025 | |
| testWithEmptyNeighborhood | 0.019 |
| testWithUnknownProperty | 0.158 | |
| testWithGraph | 0.322 | |
| testWithUnknownLabel | 0.333 |