[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
80 | 0 | 0 | 0 | 100% | 20.719 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 4.775 |
org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.678 |
org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 2.6 |
org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 2.652 |
org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.145 |
org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 2.869 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 1.968 | |
InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.265 | |
PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.542 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.147 | |
NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.718 | |
MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.237 | |
GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.156 | |
CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.418 | |
CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.166 | |
CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.287 | |
CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.167 | |
BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.236 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 2.6 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 2.652 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.247 | |
EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.515 | |
ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 0.874 | |
VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.377 | |
VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 1.132 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 2.869 |
[Summary] [Package List] [Test Cases]
testWithListOfLists | 0.028 | |
testWithInvalidJSON | 0 | |
testWithListOfPrimitives | 0.001 | |
testWithNestedObject | 0 | |
testWithBoolean | 0 | |
testWithEmptyObject | 0.001 | |
testWithInt | 0 | |
testWithString | 0 | |
testWithFloat | 0.001 |
testPropagateAlongCertainEdges | 0.229 | |
testPropagateToCertainVertices | 0.22 | |
testPropagateInLoops | 0.227 | |
testPropagateDirected | 0.201 | |
testPropagateToCertainVerticesAlongCertainEdges | 0.192 |
testForNullParameters | 0.001 | |
testWithoutVertexCreation | 0.184 | |
testWithVertexCreation | 0.197 |
testWithNonEmptyNeighborhood | 0.206 | |
testWithEmptyNeighborhood | 0.027 |
testWithUnknownProperty | 0.221 | |
testWithGraph | 0.316 | |
testWithUnknownLabel | 0.382 |